You have questions that we could not answer here?
The FOOD & LIFE team will be happy to help you!
Whether you choose a compact stand, a larger space or a special participation format, select the option that suits your products, objectives and budget. This will showcase your brand and product to best effect at the next FOOD & LIFE.
| Kind of stand | Price | sqm | Costs | |
| Row stand: | 156 € | per sqm | 0.00 € | |
| Corner stand: | 157 € | per sqm | 0.00 € | |
| End stand: | 162 € | per sqm | 0.00 € | |
| Island stand: | 172 € | per sqm | 0.00 € | |
| Row market stand (only bookable as 6 sqm): | 222 € | per sqm | 0.00 € | |
| Corner market stand (only bookable as 6 sqm): | 237 € | per sqm | 0.00 € | |
| Start-up stand (only bookable as 4 sqm): | 241 € | per sqm | 0.00 € | |
| Co-exhibitor fee: | 90 € | per co-exhibitor | 0.00 € | |
| Basic media entry: | 270 € | per exhibitor | 1 | 270.00 € |
| My Business flat rate: | 25 € | per exhibitor | 1 | 25.00 € |
| AUMA fee: | 0.60 € | per sqm | 0 | 0.00 € |
| W.H.S. flat rate (Waste – Hygiene – Services): | 16.50 € | per sqm | 0 | 0.00 € |
| Participation fee (excl. VAT): | 295.00 € | |||
Register now for FOOD & LIFE and meet key industry players and your perfect target group from 25 to 29 November 2026.
Hotel booked? Start planning the organisational details now for a seamless trade fair experience.
You have questions that we could not answer here?
The FOOD & LIFE team will be happy to help you!